2-Chloronicotinic acid Basic information |
Product Name: | 2-Chloronicotinic acid |
Synonyms: | TIMTEC-BB SBB004002;2-chloro-3-pyridinecarboxylicaci;2-CHLORO-3-PYRIDINECARBOXYLIC ACID;2-CHLOROPYRIDINE-3-CARBOXYLIC ACID;2-CHLOROPYRIDIN-3-CARBOXYLIC ACID;2CLNA;2-CHLORONICOTINIC ACID;RARECHEM AL BO 0287 |
CAS: | 2942-59-8 |
MF: | C6H4ClNO2 |
MW: | 157.55 |
EINECS: | 220-937-0 |
Product Categories: | ACID;pyridine series;blocks;Carboxes;Pyridines;Pyridine;Acids and Derivatives;Pyridines, Pyrimidines, Purines and Pteredines;Carboxylic Acids;Organic acids;Diflufenican;Chloropyridines;Halopyridines;Carboxylic Acids;Heterocycles;carboxylic acid| alkyl chloride;Pharmaceutical intermediates;Imidazoles |
Mol File: | 2942-59-8.mol |
![]() |
2-Chloronicotinic acid Chemical Properties |
Melting point | 176-178 °C (dec.)(lit.) |
Boiling point | 316.8±22.0 °C(Predicted) |
density | 1.470±0.06 g/cm3(Predicted) |
storage temp. | Store below +30°C. |
pka | 2.07±0.25(Predicted) |
form | Powder |
color | White to cream |
BRN | 119023 |
InChIKey | IBRSSZOHCGUTHI-UHFFFAOYSA-N |
CAS DataBase Reference | 2942-59-8(CAS DataBase Reference) |
EPA Substance Registry System | 2-Chloronicotinic acid (2942-59-8) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 22-24/25-37/39-26-36 |
WGK Germany | 3 |
Hazard Note | Irritant |
TSCA | T |
HazardClass | IRRITANT |
HS Code | 29333999 |
MSDS Information |
Provider | Language |
---|---|
2-Chloronicotinic acid | English |
SigmaAldrich | English |
ACROS | English |
ALFA | English |
2-Chloronicotinic acid Usage And Synthesis |
Chemical Properties | White to cream powder |
2-Chloronicotinic acid Preparation Products And Raw materials |
Raw materials | Diisopropylamine-->3-Picoline-->2-Chloro-5-methylpyridine-->2-Chloro-3-picoline-->Nicotinic acid N-oxide |
Preparation Products | 2-CHLOROPYRIDINE-3,4-DICARBOXYLIC ACID-->Diflufenican-->2-(ETHYLTHIO)NICOTINIC ACID-->2-Hydroxynicotinic acid-->2-Aminonicotinic acid |